: +86 0577-67311055
: www.dm-rc.cn
:mai-de@vip.sina.com
M-80-G-1Meter with mech anical register printer, strainer, air elimin ator
Overview
Advantage
Excellent stepless adjusting mechanism allows a micro adjustment of the meter
High accuracy and repeatability over the widest range of flow,superior accuracy at constant flow Low maintenance,no metal-to-metal contact in measuring chamber,long life service
Low pressure loss,a true gravity flow meter
Accuracy regardless of pressure fluctuations,temperature variation,viscosity
Choice of aluminum,cast iron and stainless steel materials of construction
| Model | M-40-1 | M-50-1 | M-80-1 | M-100-1 | M-150-1 |
| Size | 40mm/12 | 50mm/2" | 80mm/3" | 100mm/4* | 150mm/6M and 100mm/4° for option |
| Flow Range | 25~250L/mi n | 55-550 L/min | 115-1150 L/min | 170-1700L/mi n | 300~3000L/min. |
| Volume Per Revolution | 0.309L | 0.681L | 1.839L | 5.102L | 14.87L |
| Max Pressure | 10Bar | ||||
| A ecu racy | ±0.2% | ||||
| Repeatability | ±0.2% | ||||
| Standard Measurement |
|
Liter/US Gallon/IMP Gallon | |||
| Dimension | 51 X46X49 cm | 51 X46X49cm | 58x50X61cm | 76X64X72cm | 80X65X79cm |
| Net Weight | 23kg | 26kg | 40kg | 70Kg | 130Kg |
| Gross Weight | 25kg | 28kg | 47kg | 93Kg | 180Kg |
| Package | 1 pc/Strong Yellow Paper Carton | 1pc/vvooaen oase | |||



